四列圓錐滾子軸承
類別:四列圓錐滾子軸承
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | GCr15SiMn、G20Cr2Ni4A |
精度等級 | P0、P6、P5、P4 |
硬度 | 57~64HRC |
游隙 | 國標、可定制 |
加工尺寸 | ≤2000mm |
產(chǎn)地 | 洛陽 |
品牌 | LYAB |
咨詢熱線:185-3836-8720
四列圓錐滾子軸承
類別:四列圓錐滾子軸承
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | GCr15SiMn、G20Cr2Ni4A |
精度等級 | P0、P6、P5、P4 |
硬度 | 57~64HRC |
游隙 | 國標、可定制 |
加工尺寸 | ≤2000mm |
產(chǎn)地 | 洛陽 |
品牌 | LYAB |
咨詢熱線:185-3836-8720
四列圓錐滾子軸承的性能與雙列圓錐滾子軸承基本相同,但比雙列圓錐滾子軸承承受徑向載荷的能力更大。極限轉(zhuǎn)速較低,主要用于重型機械,如軋鋼機等。
基本尺寸 | 軸承代號 | |||||
d | d(in) | D | D(in) | T | B | |
254 | 10 | 358.775 | 14.125 | 269.875 | 269.875 | M249748D/M249710-M249710D |
254 | 358.775 | 14.125 | 269.875 | 269.875 | M249748DW/M249710-M249710D | |
254 | 358.775 | 14.125 | 269.875 | 269.875 | K3M249748DW/K3M249710-K3M249710D-3 | |
260.35 | 10.25 | 422.275 | 16.625 | 314.325 | 317.5 | HM252348D/HM252310-HM252310D |
266.7 | 10.5 | 355.6 | 14 | 230.188 | 228.6 | KLM451349DW/KLM451310-KLM451310D |
266.7 | 355.6 | 14 | 230.188 | 228.6 | LM451349DW/LM451310-LM451310D | |
266.7 | 355.6 | 14 | 230.188 | 228.6 | K76589/K76520-K76520D | |
269.875 | 10.625 | 381 | 15 | 282.575 | 282.575 | M252349DW/M252310-M252310D |
276.225 | 10.875 | 393.7 | 15.5 | 269.875 | 269.875 | 3806/276X4 |
279.4 | 393.7 | 15.5 | 269.875 | 269.875 | EE135111D/135155-135156D | |
279.4 | 393.7 | 15.5 | 269.875 | 269.875 | EE135111DW/135155-135156DW/HEC9 | |
279.4 | 393.7 | 15.5 | 269.875 | 269.875 | EE135111DW/135155-135156DW | |
279.4 | 11 | 393.7 | 15.5 | 269.875 | 269.875 | KEE135111DW/K135155-K135156D |
288.925 | 11.375 | 406.4 | 16 | 298.45 | 298.45 | M255449DW/M255410-M255410D |
288.925 | 406.4 | 16 | 298.45 | 298.45 | M255449D/M255410-M255410D | |
292.1 | 11.5 | 422.275 | 16.625 | 269.875 | 269.875 | EE330116D/330166-330167D |
300.038 | 11.8125 | 422.275 | 16.625 | 311.15 | 311.15 | HM256849D/HM256810-HM256810D |
304.648 | 11.994 | 438.048 | 17.246 | 280.99 | 279.4 | M757448D/M757410-M757410D |
304.648 | 438.048 | 17.246 | 280.99 | 279.4 | M757448DW/M757410-M757410D | |
304.8 | 12 | 419.1 | 16.5 | 269.875 | 269.875 | M257149D/M257110-M257110D |
304.8 | 482.6 | 19 | 365.125 | 377.825 | 3806/304.8 | |
304.8 | 495.3 | 19.5 | 342.9 | 342.9 | 3806/304.8-1 | |
304.8 | 501.65 | 19.75 | 336.55 | 336.55 | 3806/304.8-2 | |
304.902 | 12.004 | 412.648 | 16.246 | 266.7 | 266.7 | M257248DW/M257210-M257210D |
305 | 12.0079 | 438.048 | 17.246 | 280.99 | 279.4 | M757449DW/M757410-M757410D |
317.5 | 12.5 | 422.275 | 16.625 | 269.875 | 269.875 | LM258648DW/LM259610-LM258610D |
317.5 | 438.15 | 17.25 | 276.225 | 276.225 | 3806/317.5 | |
317.5 | 447.675 | 17.625 | 327.025 | 327.025 | HM259049D/HM259010-HM259010D | |
330.2 | 13 | 444.5 | 17.5 | 301.625 | 301.625 | M260149DW/M260110-M260110D |
330.302 | 13.004 | 438.023 | 17.245 | 247.65 | 254 | EE138131D/138172-138173XD |
333.375 | 13.125 | 469.9 | 18.5 | 342.9 | 342.9 | HM261049DW/HM261010-HM261010D |
341.312 | 13.4375 | 457.098 | 17.996 | 254 | 254 | LM761648DW/LM761610-LM761610D |
341.312 | 457.098 | 17.996 | 254 | 254 | LM761648D/LM761610-LM761610D-3 | |
342.9 | 571.5 | 22.5 | 342.9 | 342.9 | EE536136D/536225-536226D | |
342.9 | 13.5 | 533.4 | 21 | 307.985 | 301.625 | EE971355D/972100-972103D |
343.052 | 13.506 | 457.098 | 17.996 | 254 | 254 | K1-LM761649DW/LM761610-LM761610D |
343.052 | 457.098 | 17.996 | 254 | 254 | LM761649DW/LM761610-LM761610D | |
343.052 | 457.098 | 17.996 | 254 | 254 | LM761649DWSH/LM761610SH-LM761610DSH-3 | |
345.281 | 13.5937 | 488.95 | 19.25 | 358.775 | 358.775 | 3806/345X4 |
346.075 | 13.625 | 488.95 | 19.25 | 358.775 | 358.775 | HM262749D/HM262710-HM262710D |
347.662 | 13.6875 | 469.9 | 18.5 | 292.1 | 292.1 | M262449D/M262410-M262410D |
347.662 | 469.9 | 18.5 | 260.35 | 260.35 | LM262449DW/LM262410-LM262410D | |
355.6 | 14 | 482.6 | 19 | 269.875 | 265.114 | 3806/355.6/HCC9 |
355.6 | 488.95 | 19.25 | 317.5 | 317.5 | M263349D/M263310-M263310D | |
355.6 | 488.95 | 19.25 | 317.5 | 317.5 | M263349D/M263310-M263310D-XRS | |
368.3 | 14.5 | 523.875 | 20.625 | 382.588 | 382.588 | HM265049DW/HM265010-HM265010D |
374.65 | 14.75 | 501.65 | 17.948 | 250.825 | 260.35 | EE231475D/231975-231976D |
384.175 | 15.125 | 546.1 | 21.5 | 400.05 | 400.05 | HM266449DW/HM266410-HM266410CD |
384.175 | 546.1 | 21.5 | 400.05 | 400.05 | HM266449DW/HM266410-HM266410D-XRS/C9YB2 | |
385.762 | 15.1875 | 514.35 | 20.25 | 317.5 | 317.5 | LM665949DW/LM665910-LM665910D |
406.4 | 546.1 | 21.5 | 288.925 | 288.925 | LM767749DW/LM767710-LM767710D | |
406.4 | 546.1 | 21.5 | 330 | 330 | 3806/406.4 | |
406.4 | 565.15 | 22.25 | 381 | 381 | M267949D/M267910-M267910XD | |
406.4 | 590.55 | 23.25 | 400.05 | 400.05 | EE833161D/833232-833233D | |
406.4 | 16 | 546.1 | 21.5 | 268.288 | 288.925 | EE234161D/234215-234216D |
409.575 | 16.125 | 546.1 | 21.5 | 334.962 | 334.962 | M667947DW/M667910-M667910D |
409.575 | 546.1 | 21.5 | 334.962 | 334.962 | M667947D/M667910-M667910D | |
409.575 | 546.1 | 21.5 | 334.962 | 334.962 | M667947DW/M667910-M667910D-XRS/HEC9YB2 |
掃一掃
掃一掃