無齒四點(diǎn)接觸球轉(zhuǎn)盤軸承(回轉(zhuǎn)支承)
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | 42CrMo、50Mn |
調(diào)質(zhì)硬度 | 229~369HB |
滾道淬火硬度 | 58~64HRC |
齒淬火硬度 | 50±5HRC |
游隙 | 國標(biāo)、可定制 |
精度等級(jí) | P0、P6、P5、P4 |
保持架材料 | 尼龍PA66、鋼、黃銅 |
產(chǎn)地 | 洛陽 |
品牌 | LYAB |
咨詢熱線:185-3836-8720
無齒四點(diǎn)接觸球轉(zhuǎn)盤軸承(回轉(zhuǎn)支承)
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | 42CrMo、50Mn |
調(diào)質(zhì)硬度 | 229~369HB |
滾道淬火硬度 | 58~64HRC |
齒淬火硬度 | 50±5HRC |
游隙 | 國標(biāo)、可定制 |
精度等級(jí) | P0、P6、P5、P4 |
保持架材料 | 尼龍PA66、鋼、黃銅 |
產(chǎn)地 | 洛陽 |
品牌 | LYAB |
咨詢熱線:185-3836-8720
序號(hào) | 外形尺寸 | 軸承型號(hào) | ||
d | D | T | ||
1 | 110 | 214 | 34.5 | 787/110 |
2 | 120 | 280 | 60 | 010.12.195.03/P5 |
3 | 135 | 340 | 61 | 010.30.238.03/P5 |
4 | 216 | 385 | 54 | 010.20.310.03 |
5 | 216 | 385 | 54 | 010.20.310.03K/P5 |
6 | 222 | 408 | 60 | 010.22.315.03 |
7 | 235 | 403.5 | 55 | 010.22.310.11 |
8 | 240 | 440 | 55 | LY-Q020 |
9 | 240 | 440 | 55 | 010.20.340.03 |
10 | 250 | 420 | 50 | 010.16.322.03/P6 |
11 | 255 | 557 | 85 | 010.25.450.03K |
12 | 260 | 480 | 60 | 116752 |
13 | 260 | 480 | 60 | 116752K |
14 | 270 | 380 | 35 | C787/270 |
15 | 275 | 485 | 55 | LY-Q007 |
16 | 275 | 485 | 55 | LY-Q007K |
17 | 280 | 450 | 47 | 787/280 |
18 | 285 | 473 | 68 | 787/285G2 |
19 | 304 | 454 | 56 | 787/304RG2 |
20 | 322 | 520 | 50 | 010.20.400.03/P5 |
21 | 342 | 560 | 115 | 030.25.450.03/P5 |
22 | 357 | 543 | 70 | 010.12.450.03/P5 |
23 | 360 | 480 | 35 | 78972 |
24 | 380 | 688 | 88.92 | 010.30.520.03 |
25 | 380 | 535 | 44 | 010.12.450.03K/P5 |
26 | 398 | 602 | 80 | 010.30.500.12 |
27 | 400 | 639 | 90 | 011.30.526.03 |
28 | 406 | 556 | 46 | 010.12.482.03 |
29 | 406.4 | 558.8 | 38.1 | 787/406.4 |
30 | 410 | 590 | 60 | 010.20.500.12 |
31 | 434 | 648 | 56 | 787/434G2 |
32 | 435 | 647 | 45.5 | D787/435 |
33 | 440 | 540 | 143 | MSLQU496.28H |
34 | 450 | 600 | 45 | D78790 |
35 | 450 | 654.8 | 92 | 78790G2 |
36 | 458 | 662 | 80 | 010.30.560.12 |
37 | 458 | 662 | 80 | 010.30.560.03K |
38 | 460 | 590 | 45 | 176792 |
39 | 460 | 590 | 45 | 176792K |
40 | 460 | 590 | 45 | 176792K2M |
41 | 460 | 590 | 40 | D176792K3M |
42 | 460 | 590 | 40 | D78892K |
43 | 460 | 590 | 40 | D78892K |
44 | 460 | 590 | 45 | D78892K1 |
45 | 470 | 645 | 55 | 78794G2 |
46 | 490 | 630 | 70 | 010.25.585.03/P5 |
47 | 500 | 600 | 50 | 010.12.550.03 |
48 | 512 | 741 | 68 | 010.28.646.03 |
49 | 516 | 740 | 80 | 010.30.630.03K1 |
50 | 528 | 732 | 80 | 010.30.630.12 |
51 | 528 | 732 | 80 | 010.30.630.03K |
52 | 530 | 780 | 60 | 1167/530 |
53 | 560 | 800 | 82 | 787/560G2 |
54 | 560 | 720 | 36 | 1167/560 |
55 | 560 | 720 | 36 | 1167/560K |
56 | 560 | 720 | 36 | 1167/560M |
57 | 560 | 720 | 36 | 1167/560MK1 |
58 | 560 | 780 | 60 | 1168/560 |
59 | 572 | 716 | 56 | 010.20.644.11 |
60 | 580 | 720 | 50 | 010.20.650.03/P5 |
61 | 600 | 730 | 60 | D788/600K1 |
62 | 600 | 730 | 60 | D788/600 |
63 | 608 | 812 | 80 | 010.30.710.12/P5 |
64 | 630 | 850 | 56 | 010.20.745.03K |
65 | 630 | 780 | 69 | 11768/630 |
66 | 635 | 950 | 56.2 | 010.20.745.03 |
67 | 670 | 800 | 70 | 787/670G2 |
68 | 675 | 875 | 80 | 787/675 |
69 | 680 | 865 | 55 | D787/680 |
70 | 680 | 865 | 55 | D787/680K |
71 | 687 | 910 | 80 | 010.28.800.11 |
72 | 700 | 900 | 36 | 1167/700 |
73 | 700 | 900 | 36 | 1167/700K |
74 | 700 | 900 | 52 | 787/700 |
75 | 705 | 846 | 56 | 010.20.744.03K |
76 | 710 | 900 | 85 | 787/800P5M |
77 | 734 | 948 | 56 | 787/734G2 |
78 | 760 | 950 | 80 | E787/760G2 |
79 | 762 | 1066.8 | 89 | 787/762G2 |
80 | 762 | 900 | 92 | 010.16.800.03/P5 |
81 | 772 | 916 | 56 | 010.15.845.12 |
82 | 775 | 1000 | 64 | 3-640 |
83 | 775 | 1000 | 64 | 3-640K |
84 | 778 | 1022 | 100 | 010.30.900.12 |
85 | 778 | 1022 | 100 | 010.40.900.03 |
86 | 778 | 1022 | 100 | 010.40.900.12 |
87 | 800 | 1050 | 90 | 787/800G |
88 | 807 | 1098 | 90 | 010.30.955.11 |
89 | 810 | 1010 | 72 | LY-Q001 |
90 | 820 | 1060 | 100 | 787/820 |
91 | 830 | 1055 | 115 | 010.35.940.12 |
92 | 840 | 1074 | 81 | 010.35.955.03 |
93 | 847 | 980 | 50 | D787/847 |
94 | 850 | 1120 | 85 | 71769/850Y |
95 | 850 | 1120 | 85 | 71769/850G2K |
96 | 850 | 1030 | 57 | D788/850 |
97 | 870 | 1130 | 100 | D787/870G2 |
98 | 878 | 1122 | 82 | 010.30.1000.12K |
99 | 878 | 1122 | 100 | 010.40.1000.036 |
100 | 905 | 1200 | 90 | 787/905 |
101 | 920 | 1168 | 80 | 010.30.1060.03 |
102 | 920 | 1168 | 80 | 010.30.1060.12 |
103 | 932 | 1200 | 120 | 787/932G2 |
104 | 932 | 1200 | 120 | 787/932G2K |
105 | 960 | 1165 | 90 | 787/960G2 |
106 | 984.2 | 1197 | 56 | 010.20.1094.03/P6 |
107 | 985 | 1290 | 140 | 010.60.1136.03 |
108 | 998 | 1242 | 100 | 010.40.1120.12 |
109 | 998 | 1242 | 100 | 010.30.1120.03K |
110 | 1000 | 1250 | 100 | 787/1000G2 |
111 | 1000 | 1250 | 100 | 787/1000G2K |
112 | 1005 | 1234 | 72 | 010.30.1120.03 |
113 | 1040 | 1290 | 100 | 787/1040 |
114 | 1110 | 1390 | 110 | 010.30.1250.12 |
115 | 1110 | 1390 | 110 | 010.45.1250.03K |
116 | 1110 | 1390 | 110 | 010.45.1250.12 |
117 | 1126 | 1374 | 90 | 010.35.1250.12 |
118 | 1150 | 1410 | 110 | 010.45.1284.12 |
119 | 1180 | 1480 | 84 | 010.35.1352.12 |
120 | 1184 | 1524 | 125 | 787/1184 |
121 | 1210 | 1600 | 180 | 787/1210 |
122 | 1238 | 1540 | 153 | 030.40.1380.03 |
123 | 1260 | 1540 | 91 | 787/1260 |
124 | 1260 | 1509 | 90 | 789/1260G2 |
125 | 1260 | 1509 | 90 | 789/1260G2K |
126 | 1260 | 1540 | 110 | 010.45.1400.12K |
127 | 1260 | 1540 | 91 | 787/1260K |
128 | 1260 | 1510 | 90 | 787/1260G2K1 |
129 | 1260 | 1540 | 110 | 010.40.1400.03/P5 |
130 | 1260 | 1540 | 110 | 010.45.1400.03 |
131 | 1260 | 1550 | 128 | 010.45.1400.03K |
132 | 1260 | 1540 | 110 | 010.45.1400.03K1 |
133 | 1260 | 1540 | 110 | 010.45.1400.03D |
134 | 1278 | 1702 | 146 | 787/1278 |
135 | 1286 | 1474 | 51 | 787/1286 |
136 | 1300 | 1600 | 84 | 787/1300G2 |
137 | 1380 | 1600 | 60 | 787/1380 |
138 | 1400 | 1820 | 136 | 71169/1400Y |
139 | 1400 | 1820 | 136 | 71169/1400Y1 |
140 | 1428.6 | 1832 | 190 | 787/1430 |
141 | 1430 | 1832 | 190 | 787/1430 |
142 | 1440 | 1780 | 100 | 787/1440G2 |
143 | 1460 | 1740 | 110 | 010.45.1600.12K/P5 |
144 | 1460 | 1740 | 110 | 010.45.1600.12K1 |
145 | 1525 | 1815 | 110 | 787/1525G2 |
146 | 1625 | 1978 | 144 | 010.60.1800.03 |
147 | 1628 | 1927 | 130 | 787/1628G2 |
148 | 1628 | 1927 | 130 | 787/1628G2K |
149 | 1628 | 1927 | 130 | 787/1628G2K1 |
150 | 1650 | 1950 | 130 | 010.45.1800.03K2 |
151 | 1660 | 1940 | 110 | 010.45.1800.12 |
152 | 1660 | 1940 | 110 | 010.45.1800.12K |
153 | 1660 | 1940 | 110 | 010.45.1800.03 |
154 | 1660 | 1940 | 110 | 010.45.1800.03/P5 |
155 | 1660 | 1940 | 110 | 010.45.1800.03K |
156 | 1660 | 1940 | 110 | 010.45.1800.03K1 |
157 | 1700 | 2000 | 150 | 787/1700KM |
158 | 1781 | 2209 | 120 | 787/1785K |
159 | 1784 | 2206 | 120 | 010.35.1995.03 |
160 | 1784 | 2206 | 120 | 010.35.1995.03K |
161 | 1784 | 2206 | 170 | 010.35.1995.03K1 |
162 | 1785 | 2209 | 120 | 787/1785 |
163 | 1785 | 2180 | 144 | 787/1785G2 |
164 | 1810 | 1980 | 81 | 010.25.1900.12 |
165 | 1825 | 2178 | 144 | 010.60.2000.12 |
166 | 1825 | 2178 | 144 | 010.40.2000.03 |
167 | 1825 | 2178 | 144 | 010.60.2000.03 |
168 | 1825 | 2178 | 144 | 011.60.2000.03k |
169 | 1840 | 2180 | 125 | 010.50.2010.03 |
170 | 1844 | 2180 | 120 | 787/1842 |
171 | 1860 | 2280 | 120 | 787/1864 |
172 | 1912 | 2310 | 180 | 010.35.2135.03 |
173 | 1916 | 2294 | 120 | 787/1920K |
174 | 1920 | 2294 | 120 | 787/1920 |
175 | 1940 | 2304 | 120 | 787/1940 |
176 | 2000 | 2395 | 144 | 787/2000G2 |
177 | 2000 | 2260 | 90 | 010.30.2129.03 |
178 | 2063 | 2418 | 144 | 010.60.2240.12K1 |
179 | 2065 | 2418 | 144 | 010.60.2240.12 |
180 | 2065 | 2418 | 144 | 010.60.2240.03 |
181 | 2065 | 2418 | 144 | 010.60.2240.03K |
182 | 2065 | 2418 | 112 | 010.45.2240.03 |
183 | 2105 | 2530 | 165 | 010.60.2330.03 |
184 | 2110 | 2450 | 120 | LY-009 |
185 | 2170 | 2430 | 95 | 010.40.2300.12 |
186 | 2205 | 2630 | 195 | 010.60.2430.03 |
187 | 2229 | 2639 | 180 | 010.40.2465.03 |
188 | 2279 | 2721 | 146 | 787/2279 |
189 | 2279 | 2721 | 168 | 010.70.2497.03 |
190 | 2325 | 2678 | 144 | 010.50.2500.03K |
191 | 2325 | 2678 | 144 | 010.60.2500.03 |
192 | 2325 | 2678 | 144 | 010.60.2500.03K |
193 | 2329 | 2671 | 120 | 010.50.2500.03 |
194 | 2329 | 2678 | 120 | 010.50.2500.03K1 |
195 | 2340 | 2680 | 120 | LY-Q005 |
196 | 2340 | 2710 | 120 | 010.35.2560.03 |
197 | 2340 | 2710 | 120 | 010.35.2560.03K |
198 | 2535 | 2845 | 150 | 010.60.2690.03 |
199 | 2580 | 3026 | 174 | 010.75.2800.03K |
200 | 2611 | 2992 | 160 | 010.75.2800.03 |
201 | 2625 | 2978 | 144 | 010.60.2800.12 |
202 | 2625 | 2978 | 112 | 787/2625 |
203 | 2625 | 2978 | 114 | 787/2625K |
204 | 2625 | 2978 | 112 | 787/2625K1 |
205 | 2625 | 2978 | 148 | 010.60.2800.03K |
206 | 2625 | 2995 | 148 | 010.60.2800.03K1 |
207 | 2625 | 2978 | 144 | 010.60.2800.03K2 |
208 | 2625 | 2995 | 158 | 010.60.2800.03K3 |
209 | 2625 | 2978 | 148 | 010.60.2800.03 |
210 | 2625 | 1978 | 144 | 010.60.2800.10 |
211 | 2625 | 2995 | 190 | 010.60.2810.03 |
212 | 2633 | 3043 | 180 | 010.40.2870.03 |
213 | 2665 | 2966 | 113 | 010.40.2800.03K |
214 | 2665 | 2966 | 113 | 010.40.2800.03K1 |
215 | 2922 | 3376 | 174 | 010.75.3150.03 |
216 | 2922 | 3376 | 190 | 010.75.3150.03K |
217 | 2922 | 3376 | 190 | 010.75.3150.03K1 |
218 | 2922 | 3376 | 190 | 010.75.3150.03K2 |
219 | 2922 | 3376 | 200 | 010.75.3150.03K3 |
220 | 2922 | 3376 | 190 | 010.75.3150.03K5 |
221 | 2922 | 3376 | 200 | 010.75.3150.03K6 |
222 | 2922 | 3376 | 200 | 010.75.3150.03K7 |
223 | 2922 | 3376 | 174 | 010.75.3150.03D |
224 | 4060 | 4680 | 210 | 010.70.4370.03 |
225 | 4810 | 5277 | 210 | 787/4810 |
226 | 156 | 256 | 60 | 010.20.200.12 |
227 | 216 | 385 | 54 | 010.20.310.03 |
228 | 372 | 573.48 | 60 | 010.25.467.03 |
229 | 608 | 812 | 80 | 010.30.710.12K |
230 | 774 | 914 | 56 | QJ6/774YA |
掃一掃
掃一掃