外齒交叉滾子轉(zhuǎn)盤軸承
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | 42CrMo,50Mn |
調(diào)質(zhì)硬度 | 229~269HB |
滾道淬火硬度 | 58~64HRC |
齒淬火硬度 | 50±5HRC |
游隙 | 標(biāo)注,可定制 |
尺寸 | ≤8000mm |
產(chǎn)地 | 洛陽 |
認(rèn)證 | ABS、CCS、BV、DNV船級社認(rèn)證 |
品牌I | LYAB |
咨詢熱線:185-3836-8720
外齒交叉滾子轉(zhuǎn)盤軸承
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | 42CrMo,50Mn |
調(diào)質(zhì)硬度 | 229~269HB |
滾道淬火硬度 | 58~64HRC |
齒淬火硬度 | 50±5HRC |
游隙 | 標(biāo)注,可定制 |
尺寸 | ≤8000mm |
產(chǎn)地 | 洛陽 |
認(rèn)證 | ABS、CCS、BV、DNV船級社認(rèn)證 |
品牌I | LYAB |
咨詢熱線:185-3836-8720
交叉圓柱滾子轉(zhuǎn)盤軸承(回轉(zhuǎn)支承)可以同時承受軸向載荷、傾覆力矩和徑向載荷。交叉圓柱滾子轉(zhuǎn)盤軸承(回轉(zhuǎn)支承)的結(jié)構(gòu)和應(yīng)用與四點(diǎn)接觸球轉(zhuǎn)盤軸承基本相同,只是滾動體由鋼球變?yōu)闈L子,滾動體與內(nèi)外圈的接觸由點(diǎn)接觸變?yōu)榫€接觸。故承載能力增加,但磨損和摩擦力矩將增大。
型號 | 內(nèi)徑 | 外徑 | 高度 |
C1797/168 | 168 | 254 | 21 |
D1797/171 | 171 | 40 | |
1797/200 | 200 | 315 | 30 |
111.12.260.03 | 200 | 322 | 35 |
111.12.260.03/P5 | 200 | 322 | 35 |
1797/235 | 235 | 380 | 55 |
1797/235K | 235 | 380 | 55 |
111.12.310.03/P5 | 250 | 372 | 35 |
111.30.386.03 | 260 | 86 | |
179254G2 | 270 | — | 86 |
1797/400 | 400 | — | 80 |
111.25.587.03/P5 | 472 | 694 | 60 |
D1797/496 | 496 | 694 | 65 |
LY-8013 | 545 | 867 | 132.5 |
111.25.675.03K/P6 | 574 | 781 | 90 |
111.25.710.12K | 608 | 812 | 75 |
111.20.710.03/P6 | 620 | 61 | |
1797/664 | 664 | 890 | 75 |
E1797/664 | 664 | 858 | 75 |
111.25.770.03K/P4 | 674 | 853 | 70 |
111.25.770.03K1/P4 | 674 | 853 | 70 |
111.28.800.12 | 678 | 922 | 82 |
1797/715 | 715 | 935 | 100 |
D1797/736G2 | 736 | — | 56 |
E1797/810 | 810 | 125 | |
D1797/856 | 854 | 1136 | 100 |
1792/885 | 885 | 1056 | 83 |
E1792/885 | 885 | 1056 | 83 |
E1792/885K | 885 | 1056 | 83 |
1797/885G | 885 | 1150 | 115 |
111.25.980.03 | 888 | 1041 | 83 |
1797/954 | 954 | 1234 | 124 |
112.36.1250.03 | 1080 | 1475.5 | 110 |
1798/1100G2 | 1100 | 1400 | 140 |
1798/1100G2K | 1100 | 1400 | 145 |
1797/1100G | 1100 | 1415 | 115 |
1798/1100G2K1/P5 | 1100 | 1400 | 140 |
111.28.1250.03/P5 | 1100 | 1390 | 91 |
1797/1250G2 | 1250 | 1548 | 148 |
111.32.1400.03K/G1 | 1260 | 1540 | 96 |
1797/1278G2 | 1278 | 1595 | 120 |
1797/1300G2 | 1300 | 1705 | 165 |
1792/1400G | 1400 | 1715 | 110 |
1792/1400G2 | 1400 | 1715 | 110 |
1792/1400G2K | 1400 | 1715 | 110 |
E1792/1400G2K2 | 1400 | 1715 | 110 |
D1792/1400G2K1 | 1400 | 1788 | 110 |
D1792/1400 | 1400 | 1728 | 110 |
1797/1460G2 | 1460 | 1800 | 125 |
1797/1460G2K | 1460 | - | 125 |
111.32.1600.04 | 1460 | 1740 | 91 |
111.32.1600.03K | 1460 | 1740 | 91 |
111.28.1600.03 | 1466 | 80 | |
111.28.1600.03 | 1466 | 80 | |
111.36.1800.03 | 1629 | 100 | |
1797/1722 | 1722 | 2020 | 123 |
1797/1785 | 1785 | 2178 | 220 |
111.40.2000.11 | 1825 | 2178 | 112 |
111.40.2000.11K/P5 | 1825 | 2132 | 112 |
111.40.2000.12K | 1825 | 2178 | 112 |
111.40.2000.03K | 1825 | 2178 | 112 |
111.40.2000.03K1/P5 | 1825 | 2178 | 135 |
1797/1914 | 1914 | — | 190 |
1797/1915G2 | 1915 | 2420 | 140 |
1797/1916G2 | 1916 | — | 150 |
1797/1954 | 1954 | 148 | |
1797/1954K | 1954 | 148 | |
1797/2100G2 | 2100 | 2600 | 180 |
1797/2100G2K | 2100 | 2600 | 180 |
1797/2100G2K1 | 2100 | 2600 | 180 |
1797/2100G2K2 | 2100 | 2600 | 180 |
1797/2100G2K3 | 2100 | 2600 | 180 |
112.40.2500.12 | 2325 | 2678 | 112 |
112.40.2500.03 | 2325 | 2678 | 112 |
1797/2327 | 2327 | 119 | |
111.65.2610.12 | 2350 | 2820 | 220 |
1797/2460G2 | 2460 | — | 220 |
1797/2460G2K | 2460 | — | 220 |
1797/2460G2K1 | 2460 | — | 220 |
1797/2460G2K2 | 2460 | — | 220 |
1797/2460G2U | 2460 | — | 220 |
1797/2460 | 2460 | 3016 | 220 |
1797/2500K | 2500 | 2920 | 260 |
1797/2500K1 | 2500 | 2920 | 270 |
1797/2500K2 | 2500 | 2920 | 260 |
1797/2500K3 | 2500 | — | 210 |
1797/2500K4 | 2500 | 2920 | 260 |
1797/2500K5 | 2500 | — | 210 |
1797/2500K6 | 2500 | 2920 | 260 |
1797/2500K7 | 2500 | — | 210 |
1797/2500K8 | 2500 | — | 210 |
1797/2500K9 | 2500 | 2920 | 260 |
1797/2500K10 | 2500 | 2920 | 260 |
1797/2500K11 | 2500 | 2920 | 260 |
1797/2500G2 | 2500 | - | 210 |
1797/2500G2K1 | 2500 | 2920 | 260 |
1797/2500G2K2 | 2500 | 2920 | 260 |
1797/2500G2K3 | 2500 | 2920 | 260 |
1797/2500G2K5 | 2500 | — | 210 |
1797/2500G2K6 | 2500 | — | 210 |
1797/2500K3 | 2500 | 210 | |
1797/2500K12 | 2500 | 210 | |
1797/2500K13 | 2500 | 210 | |
1797/2579 | 2579 | 3021 | 231 |
1797/2600 | 2600 | — | 200 |
1797/2600G | 2600 | — | 200 |
1797/2600G2 | 2600 | — | 200 |
1797/2600G2K | 2600 | — | 200 |
1797/2600G2K1 | 2600 | — | 200 |
1797/2600G2K3 | 2600 | — | 200 |
1797/2600G2K4 | 2600 | — | 200 |
1797/2600G2K5 | 2600 | — | 200 |
1797/2600G2K6 | 2600 | — | 200 |
1797/2600G2K7 | 2600 | 200 | |
1797/2600G2K8 | 2600 | 200 | |
1797/2600K | 2600 | 200 | |
111.50.2800.03 | 2610 | 2990 | 134 |
111.40.2800.03 | 2625 | 2978 | 112 |
112.40.2800.12 | 2625 | 2978 | 112 |
112.40.2800.12K | 2625 | — | 150 |
112.40.2800.12K1 | 2625 | — | 150 |
112.40.2800.12K2 | 2625 | 2978 | 144 |
112.40.2800.12K3 | 2625 | 2978 | 144 |
111.40.2800.03K | 2625 | 2978 | 112 |
112.40.2800.03 | 2625 | 2978 | 112 |
112.40.2800.03K | 2625 | 3192 | 150 |
1797/2635G | 2635 | 3332 | 270 |
1797/2635G2 | 2635 | 3332 | 270 |
1797/2635 | 2635 | 3440 | 270 |
1797/2635G2K | 2635 | 3440 | 270 |
1797/2635G2K1 | 2635 | 3440 | 270 |
1797/2635G2K | 2635 | 3332 | 270 |
1797/2635GK | 2635 | 3400 | 270 |
1797/2800G2 | 2800 | 3550 | 240 |
111.90.3150.03 | 2868 | 3432 | 270 |
111.50.3150.12 | 2922 | 3376 | 134 |
111.50.3150.12K | 2922 | 3376 | 134 |
112.50.3150.12 | 2922 | 3376 | 134 |
112.50.3150.12K | 2922 | 3376 | 134 |
111.50.3150.12K1 | 2922 | 3376 | 134 |
111.50.3150.03K | 2922 | 3376 | 134 |
112.50.3150.03 | 2922 | 3376 | 134 |
112.80.3200.12 | 2930 | 3470 | 210 |
112.80.3200.12K1 | 2930 | 3470 | 210 |
112.80.3200.03 | 2930 | 3470 | 210 |
112.80.3200.12K | 2930 | 3470 | 210 |
112.80.3200.03K | 2930 | 3470 | 225 |
1797/3230 | 3230 | 3970 | 240 |
1797/3230G2 | 3230 | 3970 | 240 |
1797/3230G | 3230 | 3970 | 240 |
1797/3230GY | 3230 | 3970 | 240 |
1797/3230G2K | 3230 | 3970 | 240 |
1797/3230G2K2 | 3230 | 4092 | 240 |
1797/3230G2K3 | 3230 | 4080 | 240 |
1797/3230G2K4 | 3230 | 4100 | 240 |
1797/3230G2K5 | 3230 | 4100 | 240 |
1797/3230G2K6 | 3230 | 4100 | 240 |
1797/3230G2K7 | 3230 | 3970 | 252 |
1797/3230G2K8 | 3230 | 3970 | 240 |
1797/3230G2K9 | 3230 | 3970 | 240 |
1797/3230G2K10 | 3230 | 3970 | 240 |
1797/3230G2K11 | 3230 | 3970 | 240 |
1797/3230G2K13 | 3230 | 3970 | 240 |
1797/3230Y3 | 3230 | - | 240 |
1797/3230K4 | 3230 | - | 240 |
1797/3230K5 | 3230 | 4100 | 240 |
1797/3230G2Y | 3230 | 4100 | 240 |
1797/3230G2Y2 | 3230 | 4100 | 240 |
1797/3230G2Y3 | 3230 | 4100 | 240 |
1797/3230G2Y4 | 3230 | 4100 | 240 |
1797/3230GK4 | 3230 | 4100 | 240 |
1797/3230GK5 | 3230 | 4100 | 240 |
1797/3230GK6 | 3230 | 4100 | 252 |
1797/3230G2Y3K | 3230 | 4100 | 240 |
1797/3230G2Y3K1 | 3230 | 4100 | 240 |
1797/3230K6 | 3230 | 3990 | 240 |
1797/3230K7 | 3230 | 240 | |
1797/3230K8 | 3230 | 3970 | 240 |
1797/3230K9 | 3230 | 3970 | 240 |
1797/3230K10 | 3230 | 3970 | 252 |
1797/3232K11 | 3230 | 240 | |
1797/3230K12 | 3230 | 3970 | 240 |
1797/3230K13 | 3230 | 3990 | 240 |
1797/3230K14 | 3230 | 3970 | 240 |
1797/3230K15 | 3230 | 3970 | 240 |
1797/3230G2K14 | 3230 | 3970 | 240 |
1797/3230G2K15 | 3230 | 3990 | 240 |
1797/3230G2K16 | 3230 | 3970 | 240 |
1797/3230G2K17 | 3230 | 3960 | 240 |
1797/3230G2K18 | 3230 | 3970 | 240 |
1797/3230G2K19 | 3230 | 3970 | 240 |
1797/3230G2K20 | 3230 | 3970 | 240 |
1797/3230G2Y5 | 3230 | 240 | |
1797/3230G2Y6 | 3230 | 3970 | 240 |
1797/3230G2Y7 | 3230 | 240 | |
111.52.3550.12 | 3322 | 3776 | 134 |
111.52.3550.12K | 3322 | 3776 | 134 |
112.50.3550.03 | 3322 | 3776 | 134 |
112.50.3550.12 | 3322 | 3776 | 134 |
112.50.3550.12K | 3322 | 3776 | 134 |
112.50.3550.12K1 | 3322 | 3776 | 150 |
111.52.3550.03 | 3322 | 3776 | 134 |
112.50.3550.12K2 | 3322 | 3776 | 150 |
112.50.3550.12K3/G1 | 3322 | 180 | |
1797/3760G | 3760 | 4220 | 240 |
1797/3760 | 3760 | 4450 | 250 |
111.40.4030.03 | 3820 | 164 | |
111.50.4030.03K | 3830 | 180 | |
1797/4014 | 4014 | 4490 | 206 |
1797/4250G | 4250 | 4940 | 250 |
112.50.4500.12K | 4272 | 4726 | 174 |
112.50.4500.12K1 | 4272 | 4726 | 174 |
112.50.4500.12K2 | 4272 | 4690 | 174 |
114型)
掃一掃
掃一掃