推力調(diào)心滾子軸承
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | GCr15、GCr15SiMn |
硬度 | 58~64HRC |
精度等級 | P0、P6、P5 |
保持架材料 | 黃銅、鑄鋼 |
品牌 | LYAB |
尺寸范圍 | ≤1600mm |
交付周期 | 60天 |
產(chǎn)地 | 洛陽 |
咨詢熱線:185-3836-8720
推力調(diào)心滾子軸承
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | GCr15、GCr15SiMn |
硬度 | 58~64HRC |
精度等級 | P0、P6、P5 |
保持架材料 | 黃銅、鑄鋼 |
品牌 | LYAB |
尺寸范圍 | ≤1600mm |
交付周期 | 60天 |
產(chǎn)地 | 洛陽 |
咨詢熱線:185-3836-8720
推力調(diào)心滾子軸承內(nèi)外滾道為球面形狀,滾動體亦為球面形狀,因此,具有調(diào)心性能,允許的角度誤差為2°~3°。其軸向載荷較大,也可承受一定量的徑向載荷。
推力調(diào)心滾子軸承可承受單方向軸向載荷和指定一個方向的軸向位移。允許的轉(zhuǎn)速較高。
外形尺寸 | 軸承代號 | |||||
現(xiàn)用型號 | 原用型號 | |||||
d | D | B | C | H | ||
mm | ||||||
90 | 190 | 22 | 29 | 60 | 29418 | |
100 | 170 | 15 | 20.8 | 42 | 29320 | 9039320 |
210 | 24 | 32 | 67 | 29420 | ||
110 | 190 | 30 | 24 | 48 | 9069322 | 9069322 |
230 | 43 | 35 | 73 | 9069422 | 9069422 | |
230 | 43 | 35 | 73 | 9069422Y | 9069422Y | |
120 | 210 | 18 | 26.5 | 54 | 29324 | |
130 | 270 | 31 | 41 | 85 | 29428 | |
140 | 240 | 20 | 29 | 60 | 29328 | |
150 | 250 | 36 | 31 | 60 | 9069330 | 9069330 |
300 | 32 | 43.5 | 90 | 29430 | ||
160 | 270 | 45 | 32 | 67 | 9069332 | 9069332 |
320 | 34 | 46 | 95 | 29432 | ||
170 | 340 | 62 | 52 | 103 | 9069434 | |
340 | 37 | 50 | 103 | 29434 | ||
180 | 300 | 46 | 36 | 73 | 9069336 | 9069336 |
300 | 25 | 34.5 | 73 | 29336 | ||
360 | 39 | 53 | 109 | 29436 | ||
190 | 270 | 30 | 24 | 48 | 9069238 | 9069238 |
270 | 14 | 25.5 | 48 | 29238 | ||
380 | 41 | 53.5 | 115 | 29438 | 9039438 | |
200 | 400 | 62 | 62 | 122 | 9069440 | 9069440 |
400 | 43 | 59 | 122 | 29440E | 9039440E | |
220 | 300 | 29 | 26 | 48 | 9069244 | 9069244 |
360 | 52 | 44 | 85 | 9069344 | 9069344 | |
360 | 29 | 41 | 85 | 29344 | ||
420 | 76 | 58 | 122 | 9069444 | 9069444 | |
240 | 340 | 19 | 31.2 | 60 | 29248E | 9039248E |
380 | 52 | 44 | 85 | 9069348 | 9069348 | |
440 | 62 | 62 | 122 | 9069448 | 9069448 | |
260 | 360 | 38 | 30 | 60 | 9069252 | 9069252 |
360 | 19 | 30 | 60 | 29252 | ||
420 | 60 | 46 | 95 | 9069352 | 9069352 | |
420 | 32 | 45 | 95 | 29352 E | 9039352E | |
480 | 80 | 66 | 132 | 9069452 | 9069452 | |
480 | 48 | 63 | 132 | 29452 | ||
280 | 380 | 19 | 30 | 60 | 29256 | |
440 | 62 | 46 | 95 | 9069356 | 9069356 | |
440 | 32 | 46 | 95 | 29356 | ||
520 | 75 | 72 | 145 | 9069456 | 9069456 | |
520 | 52 | 70 | 145 | 29456 | ||
300 | 480 | 58 | 52 | 109 | 9069360 | 9069360 |
320 | 500 | 68 | 55 | 109 | 9069364 | 9069364 |
440 | 21 | 38 | 73 | 29264 | ||
580 | 95 | 75 | 155 | 9069464 | 9069464 | |
580 | 55 | 74 | 155 | 29464 | ||
580 | 55 | 74 | 170 | 29464/P6 | ||
580 | 70 | 74 | 170 | 29464X2 | ||
340 | 460 | 21 | 37 | 73 | 29268 | |
540 | 74 | 62 | 122 | 9069368 | 9069368 | |
620 | 61 | 82 | 170 | 29468 | 9039468 | |
360 | 560 | 41 | 59.5 | 122 | 29372 | |
640 | 87 | 85 | 170 | 9069472 | 9069472 | |
380 | 520 | 27 | 41.8 | 85 | 29276 E | 9039276E |
400 | 540 | 55 | 42 | 85 | 9069280 | 9069280 |
620 | 81 | 65 | 132 | 9069380 | 9069380 | |
710 | 113 | 93 | 185 | 9069480 | 9069480 | |
420 | 650 | 48 | 68.5 | 140 | 29384 | |
440 | 600 | 30 | 48 | 95 | 29288 | |
460 | 620 | 30 | 47 | 95 | 29292 | |
710 | 51 | 72 | 150 | 29392 | 9039392 | |
480 | 650 | 65 | 50 | 103 | 9069296 | 9069296 |
500 | 670 | 60 | 50 | 103 | 90692/500 | 90692/500 |
670 | 33 | 52 | 103 | 292/500 | ||
750 | 94 | 74 | 150 | 90693/500 | 90693/500 | |
750 | 94 | 74 | 150 | 90693/500K | 90693/500K | |
870 | 140 | 110 | 224 | 90694/500 | 90694/500 | |
870 | 81 | 107.5 | 224 | 294/500 | ||
530 | 710 | 39 | 57 | 109 | 292/530 | |
920 | 85 | 110.4 | 236 | 294/530 E | 90394/530E | |
920 | 145 | 116 | 236 | 90694/530 | 90694/530 | |
560 | 750 | 72 | 58 | 115 | 90692/560 | 90692/560 |
600 | 800 | 39 | 65 | 122 | 292/600 | 90392/600 |
1030 | 156 | 130 | 258 | 90694/600 | 90694/600 | |
630 | 850 | 84 | 64 | 132 | 90692/630 | 90692/630 |
850 | 42 | 67 | 132 | 292/630 | 90392/630 | |
670 | 900 | 86 | 70 | 140 | 90692/670 | 90692/670 |
710 | 1220 | 113 | 150 | 308 | 294/710 | |
750 | 1280 | 195 | 155 | 315 | 90694/750 | 90694/750 |
1280 | 122 | 152 | 315 | 294/750 | ||
800 | 1360 | 120 | 165 | 335 | 294/800 | |
1060 | 1400 | 128 | 103 | 206 | 906921/1060 | 90692/1060 |
1320 | 1540 | 87 | 72 | 175 | 691/1320 | 691/1320 |
1620 | 1860 | 45 | 80 | 150 | 292/1620 |
掃一掃
掃一掃