序號(hào) | 軸承型號(hào) | 機(jī)型 | 外形尺寸 | 安裝尺寸 | 齒輪參數(shù) | 質(zhì)量kg ≈ | |||||||||||||
d | D | T | H | h | Dwp | D1 | D2 | n1 | ф1 | n2 | ф2 | z | m | b | x | ||||
1 | 1788/1788 | 750kw | 1877 | 2195 | 111 | 74 | 102 | 1998 | 2068 | 1927 | 40 | Φ22/M20 | 40 | 22 | 154 | 14 | 101 | 0.5 | 974 |
2 | 042.45.2333.03 | 1.5MW | 2135 | 2524 | 185 | 170 | 171 | 2333 | 2436 | 2215 | 64 | Φ33/M30 | 68 | 39 | 128 | 20 | 147 | 0.5 | 1870 |
3 | 9787/2355K | 2.0MW | 2335 | 2724 | 200 | 185 | 185 | 2526 | 2636 | 2415 | 72 | Φ33/M30 | 72 | 39 | 138 | 20 | 160 | 0.5 | 2200 |
4 | 1787/2350K | 1.5MW | 2350 | 2800 | 175 | 105 | 166 | 2546 | 2658 | 2434 | 72 | M36 | 80 | 39 | 142 | 20 | 165 | 0.5 | 2010 |
5 | 013.65.2690.03 | 2.0MW | 2475 | 2900 | 162 | 150 | 140 | 2690 | 2820 | 2560 | 84 | 42 | 90 | M39 | 120 | 20 | 140 | 0.5 | 1920 |
6 | 013.70.2690.03 | 2.0MW | 2475 | 2900 | 162 | 150 | 140 | 2690 | 2820 | 2560 | 84 | Φ42/M39 | 90 | Φ42/M39 | 120 | 20 | 140 | 0.5 | 1900 |
7 | 032.50.2695.03 | 2.0MW | 2485 | 2910 | 180 | 175 | 175 | 2695 | 2805 | 2585 | 100 | Φ42/M39 | 100 | 39 | 135 | 22 | 175 | 0.5 | 2530 |
8 | 1787/2520 | 2.0MW | 2520 | 3040 | 185 | 125 | 170 | 2775 | 2885 | 2665 | 96 | M36 | 96 | 39 | 154 | 20 | 160 | 0.5 | 2622 |
9 | 031.40.2775.03 | 2.0MW | 2520 | 3040 | 195 | 160 | 180 | 2775 | 2885 | 2665 | 96 | Φ39/M36 | 96 | 39 | 154 | 20 | 160 | 0.5 | 2975 |
10 | 2787/2553 | 1.5MW | 2553 | 2908 | 137 | 124 | 95 | 2722 | 2830 | 2615 | 90 | 30 | 90 | Φ30/M27 | 138 | 18 | 120 | 0.5 | 1478 |
11 | 2787/2553K | 1.5MW | 2553 | 2908 | 137 | 124 | 95 | 2722 | 2830 | 2615 | 90 | 30 | 90 | Φ30/M27 | 138 | 18 | 120 | 0.5 | 1478 |
12 | 9787/2570K3 | 3.0MW | 2570 | 3040 | 195 | 165 | 180 | 2775 | 2890 | 2660 | 96 | M36 | 112 | 39 | 140 | 22 | 170 | 0.5 | 2696 |
13 | 9787/2570K4 | 3.0MW | 2570 | 3040 | 212 | 182 | 199 | 2778 | 2890 | 2660 | 96 | M36 | 94 | 39 | 140 | 22 | 189 | 0.5 | 3240 |
14 | 9787/2570K5 | 2.0MW | 2570 | 3040 | 195 | 165 | 180 | 2778 | 2885 | 2665 | 96 | M36 | 94 | 39 | 140 | 22 | 170 | 0.5 | 2700 |
15 | 1788/2600 | 1.5MW | 2600 | 2919 | 137 | 100 | 125 | 2755 | 2850 | 2660 | 84 | M27 | 84 | 30 | 164 | 18 | 120 | 0.5 | 1287 |
16 | 032.50.2800.03 | 2.5MW | 2600 | 3230 | 203 | 185 | 190 | 2800 | 2924 | 2680 | 90 | M36 | 98 | 39 | 144 | 22 | 190 | 0.5 | 3730 |
17 | 011.65.2804.03 | 2.0MW | 2600 | 3008 | 190 | 125 | 180 | 2804 | 2920 | 2680 | 100 | M30 | 96 | 39 | 169 | 18 | 175 | 0.5 | 2150 |
18 | 1788/2617 | 1.5MW | 2617 | 2919 | 137 | 92 | 125 | 2763 | 2850 | 2677 | 84 | M27 | 84 | 30 | 164 | 18 | 120 | 0.5 | 1211 |
19 | 012.48.2800.03 | 2.0MW | 2617 | 3002 | 159 | 124 | 149 | 2803 | 2908 | 2698 | 64 | Φ39/M36 | 64 | 39 | 152 | 20 | 135 | 0.5 | 1870 |
20 | 011.55.2805.03 | 2.0MW | 2621 | 3002 | 190 | 125 | 180 | 2805 | 2920 | 2690 | 100 | M30 | 95 | 33 | 169 | 18 | 175 | 0.5 | 2110 |
21 | 034.50.2834.03 | 3.0MW | 2636 | 3037 | 198 | 179 | 123 | 2838 | 2955 | 2720 | 84 | 39 | 84 | Φ39/M36 | 128 | 20 | 160 | 0.5 | 2540 |
22 | 2787/2760K | 2.0MW | 2760 | 3180 | 193 | 134 | 123 | 2980 | 3100 | 2860 | 72 | 39 | 72 | Φ39/M36 | 134 | 20 | 170 | 0.5 | 2440 |
23 | 2787/2760K5 | 2.0MW | 2760 | 3180 | 144 | 134 | 127 | 2980 | 3100 | 2860 | 84 | 39 | 72 | Φ39/M36 | 134 | 20 | 125 | 0.5 | 2013 |
24 | 2787/2760K4 | 2.0MW | 2760 | 3180 | 238 | 224 | 127 | 2980 | 3100 | 2860 | 72 | 39 | 72 | M36 | 106 | 25 | 215 | 0.5 | 2902 |
25 | 013.60.2980.03K1 | 2.0MW | 2760 | 3180 | 193 | 179 | 123 | 2980 | 3100 | 2860 | 96 | 39 | 72 | M36 | 134 | 20 | 170 | 0.5 | 2420 |
26 | 2787/2760K9 | 2.0MW | 2760 | 3180 | 180 | 170 | 173 | 2980 | 3100 | 2860 | 84 | 39 | 72 | Φ39/M36 | 134 | 20 | 160 | 0.5 | 2255 |
27 | 032.45.2992.03 | 2.0MW | 2810 | 3184 | 183 | 168 | 173 | 2992 | 3107 | 2877 | 108 | Φ33/M30 | 108 | 33 | 161 | 20 | 140 | 0.5 | 2340 |
28 | 011.45.3050.03 | 2.0MW | 2830 | 3356 | 145 | 122 | 136 | 3050 | 3175 | 2925 | 84 | M30 | 84 | 39 | 165 | 20 | 136 | 0.5 | 2165 |
29 | 032.50.3050.03 | 2.5MW | 2830 | 3305 | 215 | 180 | 200 | 3050 | 3175 | 2925 | 96 | Φ39/M36 | 112 | 39 | 167 | 20 | 180 | 0.5 | 3180 |
30 | 032.50.3433.03 | 3.0MW | 3188 | 3680 | 248 | 184 | 236 | 3433 | 3566 | 3286 | 80 | M42 | 80 | 45 | 149 | 25 | 235 | 0.5 | 4520 |
31 | 011.65.3050.03 | 2.5MW | 3358 | 2830 | 180 | 134 | 170 | 3050 | 3175 | 2925 | 100 | Φ36/M33 | 100 | 36 | 165 | 20 | 169 | 0.5 | 2470 |
32 | 034.50.3480.03 | 3.0MW | 3700 | 3150 | 246 | 236 | 173 | 3542 | 3600 | 3485 | 72 | 39 | 72 | M36 | 127 | 25 | 236 | 0.5 | 3955 |
33 | 031.65.3960.03 | 5.5MW | 4387 | 3712 | 251 | 207 | 241 | 3960 | 4089 | 3832 | 108 | 39 | 108 | 39 | 180 | 24 | 240 | 0.5 | 6540 |
34 | 032.60.4650.03K | 7.0MW | 4420 | 4994 | 204 | 191 | 191 | 4650 | 4790 | 4514 | 132 | M36 | 158 | 39 | 210 | 24 | 174 | 0.5 | 6270 |
35 | 032.60.4755.03 | 6.0MW | 4500 | 5000 | 300 | 250 | 285 | 4755 | 4890 | 4614 | 132 | Φ42/M39 | 152 | 48 | 210 | 24 | 220 | 0.5 | 7450 |
36 | 041.50.2775.03 | 2.5MW | 2560 | 3040 | 231 | 218 | 199 | 2775 | 2890 | 2660 | 96 | M36 | 94 | 45 | 140 | 22 | 208 | 0.5 | 3470 |
37 | 011.50.2849.03 | 2.0MW | 2657 | 3136 | 140 | 125 | 116 | 2849 | 2955 | 2743 | 96 | M36 | 96 | 39 | 154 | 20 | 125 | 0.5 | 1600 |
38 | 041.60.2980.03 | 3.0MW | 2730 | 3220 | 265 | 253 | 250 | 2977 | 3107 | 2980 | 112 | M36 | 98 | 45 | 163 | 20 | 200 | 0.5 | |
39 | 041.55.2984.03 | 2.0MW | 2759 | 3184 | 220 | 210 | 205 | 2981 | 3017 | 2984 | 110 | 39 | 112 | M30 | 161 | 20 | 200 | 0.5 |
掃一掃
掃一掃