浮吊船(Floating crane )。又稱起重船吊。載有起重機(jī)的浮動(dòng)平臺(tái),它可以在港口內(nèi)將貨物移至任何需要的地方,或是靠泊,或是移到錨地使貨物轉(zhuǎn)船。浮吊通??梢云鸬醭刎浳?。
起重船吊一般分成兩大類,一類是起重臂能夠360度回轉(zhuǎn)的,另一類是吊臂固定在船上的一個(gè)方向,整個(gè)船靠拖輪拖帶轉(zhuǎn)向,或是靠船向各個(gè)方向拋錨,通過牽拉不同方向的錨鏈,而實(shí)施重物回轉(zhuǎn)的。前者的結(jié)構(gòu)和機(jī)械構(gòu)造非常復(fù)雜,而且起重能力也比較小。起重船又稱為浮吊船。用于水上起重、吊裝作業(yè)、一般為非自航,也有自航的。起重船上裝有吊機(jī)。作業(yè)頻繁的起重船通常為自航式,其起重機(jī)可旋轉(zhuǎn),當(dāng)?shù)踔靥卮蠹r(shí),可用兩個(gè)起重船合并作業(yè)。
外形尺寸 | 軸承型號(hào) | 相關(guān)尺寸 | 質(zhì)量 | |||||||
d | D | T | D1 | d1 | d2 | Dwp | H | h | ||
mm | mm | Kg≈ | ||||||||
1994 | 2618 | 340 | 130.60.2300.03 | 2510 | 2104 | 2370 | 2294 | 290 | 10 | 4841 |
1994 | 2618 | 340 | 130.60.2300.03K | 2510 | 2104 | 2370 | 2294 | 290 | 15 | 4914 |
4680 | 5333 | 305 | 5397/4680K | 5136 | 4774 | 5032 | 4950 | 247 | 12 | 9920 |
3111 | 3528 | 182 | 130.36.3300.03 | 3462 | 3177 | 3346 | 3300 | 140 | 10 | 2407 |
3312 | 3824 | 220 | 130.40.3546.03/G1 | 3746 | 3390 | 3598 | 3546 | 170 | 10 | 3865 |
2525 | 2805 | 151 | 130.26.2636.03 | 2740 | 2525 | 2610 | 2636 | 121 | 9 | 1361 |
2614 | 3026 | 159 | 130.25.2794.03 | 2960 | 2680 | 2829 | 2794 | 118 | 10 | 1746 |
3412 | 3894 | 210 | 130.40.3660.03 | 3816 | 3490 | 3627 | 3660 | 201 | 41 | 3656 |
3589 | 3943 | 155 | 190.28.3762.000.41.1522 | 3883 | 3649 | 3794 | 3760 | 125 | 10 | 2105 |
3586 | 3920 | 155 | 130.25.3764.03 | 3868 | 3646 | 3737 | 3764 | 142 | 33 | 1927 |
2422 | 2805 | 158 | 5397/2422K | 2740 | 2488 | 2600 | 2626 | 149 | 9 | 1575 |
1605 | 1995 | 220 | 130.40.1800.03K | 1943 | 1657 | 1763 | 1801 | 210 | 50 | 1549 |
1605 | 1995 | 220 | 130.40.1800.03K2 | 1943 | 1657 | 1763 | 1800 | 210 | 50 | 1513 |
1605 | 1995 | 220 | 130.40.1800.03K3 | 1943 | 1657 | 1763 | 1801 | 210 | 50 | 1558 |
1605 | 1995 | 220 | 130.40.1800.03K4 | 1943 | 1657 | 1760 | 1801 | 210 | 50 | 1515 |
1594 | 2200 | 225 | 130.40.1890.03 | 2090 | 1704 | 1940 | 1885 | 205 | 10 | 2607 |
1779 | 2221 | 231 | 130.45.2000.03 | 2155 | 1845 | 1967 | 2000 | 219 | 54 | 1945 |
1779 | 2221 | 231 | 130.45.2000.03K | 2155 | 1845 | 1967 | 2000 | 219 | 54 | 1928 |
4274 | 4743 | 229 | 130.45.4500.03 | 4674 | 4340 | 4548 | 4495 | 179 | 50 | 4816 |
3979 | 4455 | 235 | 130.45.4200.03 | 4389 | 4045 | 4257 | 4200 | 185 | 50 | 4587 |
2279 | 2721 | 231 | 130.45.2500.03K | 2655 | 2345 | 2555 | 2500 | 177 | 12 | 2530 |
2279 | 2721 | 231 | 130.45.2500.04K | 2655 | 2345 | 2463 | 2500 | 219 | 54 | 2310 |
2279 | 2721 | 231 | 130.45.2500.04K2 | 2655 | 2345 | 2555 | 2500 | 177 | 12 | 2532 |
4735 | 5290 | 268 | 130.50.5000.03K | 5200 | 4825 | 5064 | 5000 | 203 | 65 | 7357 |
4735 | 5290 | 268 | 130.50.5000.03K1 | 5200 | 4825 | 5064 | 5000 | 203 | 65 | 7324 |
4735 | 5290 | 268 | 130.50.5000.03K2 | 5200 | 4825 | 5064 | 5000 | 203 | 62 | 7501 |
4735 | 5290 | 278 | 130.50.5000.03K3 | 5200 | 4825 | 5000 | 203 | 75 | 7504 | |
4735 | 5290 | 268 | 130.50.5000.03K4 | 5200 | 4825 | 5064 | 5000 | 203 | 65 | 7324 |
5335 | 5890 | 344 | 130.60.5600.03 | 5800 | 5425 | 5656 | 5598 | 270 | 74 | 10216 |
636 | 964 | 182 | 130.32.800.03 | 920 | 680 | 841 | 800 | 142 | 40 | 474 |
665 | 1065 | 147 | 130.18.850.12 | 1000 | 720 | 810 | 850 | 138 | 9 | 478 |
770 | 1100 | 163 | 130.25.935.03 | 1048 | 822 | 909 | 941 | 138 | 25 | 452 |
956 | 1284 | 182 | 130.25.1120.03K | 1240 | 1000 | 1080 | 1117 | 172 | 10 | 676 |
1100 | 1430 | 210 | 130.36.1250.03 | 1378 | 1150 | 1211 | 1255 | 180 | 30 | 782 |
1055 | 1445 | 220 | 130.40.1250.03 | 1393 | 1107 | 1210 | 1319 | 210 | 10 | 1054 |
1055 | 1445 | 220 | 130.40.1250.03K | 1393 | 1107 | 1210 | 1319 | 210 | 10 | 1054 |
1140 | 1520 | 160 | 130.25.1315.03/P5 | 1440 | 1200 | 1367 | 150 | 10 | 846 | |
1205 | 1595 | 220 | 130.40.1400.11K | 1543 | 1257 | 1472 | 210 | 10 | 1142 | |
1540 | 1900 | 192 | 130.32.1710.03/P4 | 1850 | 1590 | 1777 | 182 | 10 | 1177 | |
3718 | 4282 | 270 | 130.50.4000.03K | 4192 | 3808 | 4104 | 3990 | 205 | 12 | 5907 |
1594 | 2200 | 225 | 130.40.1890.03 | 2090 | 1704 | 1928 | 1885 | 205 | 10 | 2607 |
1779 | 2221 | 231 | 130.45.2000.03K | 2155 | 1845 | 2012 | 2000 | 219 | 54 | 1928 |
1779 | 2221 | 231 | 130.45.2000.03K1 | 2155 | 1845 | 1967 | 2000 | 219 | 54 | 1929 |
2868 | 3432 | 270 | 130.50.3150.03 | 3342 | 2958 | 3103 | 3150 | 258 | 65 | 4508 |
3285 | 3840 | 268 | 130.50.3550.03K3 | 3750 | 3375 | 3596 | 3550 | 203 | 10 | 5178 |
3285 | 3840 | 268 | 130.50.3550.03K4 | 3745 | 3390 | 3596 | 3550 | 203 | 10 | 5232 |
1064 | 1550 | 278 | 5397/1064 | 1478 | 1136 | 1360 | 1300 | 268 | 65 | 1696 |
1064 | 1550 | 278 | 5397/1064K | 1478 | 1136 | 1360 | 1300 | 268 | 65 | 1698 |
1064 | 1550 | 278 | 5397/1064K1 | 1478 | 1136 | 1360 | 1300 | 268 | 65 | 1698 |
1640 | 2020 | 141 | 5397/1640K | 1950 | 1710 | 無內(nèi)圈尺寸 | 1820 | 112 | 12 | 964 |
掃一掃
掃一掃