銅材以純銅或銅合金為主要原料加工而成的生活用品、工業(yè)用品的統(tǒng)稱。 可制成各種形狀包括棒、線、板、帶、條、管、箔等。銅材的加工有軋制、擠制及拉制等方法,銅材中板材和條材有熱軋的和冷軋的;而帶材和箔材都是冷軋的;管材和棒材則分為擠制品和拉制品;線材都是拉制的。銅是一種堅韌、柔軟、富有延展性的紫紅色而有光澤的金屬,1克的銅可以拉成3000米長的細絲,或壓成10多平方米幾乎透明的銅箔。純銅的導電性和導熱性很高,僅次于銀,但銅比銀要便宜得多。
基本尺寸 | 軸承代號 | ||||
d | d(in) | D(in) | T(in) | B(in) | |
342.9 | 13.5 | 21 | 12.1254 | 11.875 | EE971355D/972100-972103D |
343.052 | 13.506 | 17.996 | 10 | 10 | K1-LM761649DW/LM761610-LM761610D |
343.052 | 17.996 | 10 | 10 | LM761649DW/LM761610-LM761610D | |
343.052 | 17.996 | 10 | 10 | LM761649DWSH/LM761610SH-LM761610DSH-3 | |
345.281 | 13.5937 | 19.25 | 14.125 | 14.125 | 3806/345X4 |
346.075 | 13.625 | 19.25 | 14.125 | 14.125 | HM262749D/HM262710-HM262710D |
347.662 | 13.6875 | 18.5 | 11.5 | 11.5 | M262449D/M262410-M262410D |
347.662 | 18.5 | 10.25 | 10.25 | LM262449DW/LM262410-LM262410D | |
355.6 | 14 | 19 | 10.625 | 10.4376 | 3806/355.6/HCC9 |
355.6 | 19.25 | 12.5 | 12.5 | M263349D/M263310-M263310D | |
355.6 | 19.25 | 12.5 | 12.5 | M263349D/M263310-M263310D-XRS | |
368.3 | 14.5 | 20.625 | 15.0625 | 15.0625 | HM265049DW/HM265010-HM265010D |
374.65 | 14.75 | 17.948 | 9.875 | 10.25 | EE231475D/231975-231976D |
384.175 | 15.125 | 21.5 | 15.75 | 15.75 | HM266449DW/HM266410-HM266410CD |
384.175 | 21.5 | 15.75 | 15.75 | HM266449DW/HM266410-HM266410D-XRS/C9YB2 | |
385.762 | 15.1875 | 20.25 | 12.5 | 12.5 | LM665949DW/LM665910-LM665910D |
406.4 | 21.5 | 11.375 | 11.375 | LM767749DW/LM767710-LM767710D | |
406.4 | 21.5 | 12.9921 | 12.9921 | 3806/406.4 | |
406.4 | 22.25 | 15 | 15 | M267949D/M267910-M267910XD | |
406.4 | 23.25 | 15.75 | 15.75 | EE833161D/833232-833233D | |
406.4 | 16 | 21.5 | 10.5625 | 11.375 | EE234161D/234215-234216D |
409.575 | 16.125 | 21.5 | 13.1875 | 13.1875 | M667947DW/M667910-M667910D |
409.575 | 21.5 | 13.1875 | 13.1875 | M667947D/M667910-M667910D | |
409.575 | 21.5 | 13.1875 | 13.1875 | M667947DW/M667910-M667910D-XRS/HEC9YB2 | |
415.925 | 16.375 | 23.25 | 17.125 | 17.125 | M268749D/M268710-M268710D |
431.8 | 17 | 22.5 | 11 | 11 | LM869449DW/LM869410-LM869410D |
431.8 | 22.5 | 13.25 | 13.25 | LM769349D/LM769310-LM769310D | |
431.8 | 25 | 14 | 14 | EE931070D/931250-931251XD | |
444.5 | 17.5 | 22.5 | 13.25 | 13.25 | 3806/444.5 |
447.6 | 17.622 | 25 | 18.248 | 18.248 | 3806/447.6 |
447.675 | 17.625 | 25.0394 | 18.25 | 18.25 | M270749DW/M270710-M270710D |
449.949 | 17.7145 | 23.4232 | 14.4882 | 14.4882 | M270448DGW/M270410/DB-3 |
457.073 | 17.995 | 28.746 | 16.25 | 16.5 | 3806/457X4 |
457.2 | 18 | 23.5 | 10.875 | 11 | L770847DW/L770810-L770810D |
457.2 | 23.5 | 12.5984 | 12.5984 | 3806/457.2 | |
462 | 18.189 | 23.5 | 13 | 13 | 3806/462 |
479.425 | 18.875 | 26.75 | 19.5 | 19.5 | M272749D/M272710-M272710D |
482.6 | 19 | 24.25 | 13 | 13 | LM272249DW/LM272210-LM272210D |
482.6 | 24.25 | 3806/482.6-XRS/HCEC9YAB | |||
482.6 | 24.25 | 16 | 13 | 3806/482.6-1 | |
482.6 | 24.25 | 16.5 | 13 | 3806/482.6-2 | |
482.6 | 24.25 | 15.8287 | 15.8287 | 3806/482.6-3 | |
482.6 | 24.25 | 16.5354 | 16.5354 | 3806/482.6-4 | |
482.6 | 24.8031 | 16.5354 | 16.5354 | 3806/482.6-5 | |
482.6 | 25 | 16.5748 | 16.5748 | M272449D/M272410-M272410D | |
482.6 | 25.5 | 16.4375 | 16.4375 | M272647DW-M272610-M272610D | |
488.95 | 19.25 | 24.5 | 14.375 | 14.375 | 1-7022 |
488.95 | 24.5 | 14.375 | 14.375 | 3806/488X4 | |
489.026 | 19.253 | 24.995 | 12.625 | 12.625 | LM772749DW/LM772710-LM772710D |
501.65 | 28 | 20.5 | 20.5 | M274149DW/M274110-M274110D | |
501.65 | 19.75 | 26.5 | 15.75 | 15.25 | EE641198D/641265-641266D |
508 | 20 | 27.375 | 16.375 | 16.375 | LM274049DW/LM274010-LM274010D |
508 | 30 | 18.25 | 18.25 | EE531201D/531300-531301XD | |
514.35 | 20.25 | 26.5 | 16.625 | 16.625 | LM274449DW/LM274410-LM274410D |
519.112 | 20.4375 | 29 | 21.125 | 21.125 | LM275349D/LM275310-LM275310XD |
520.7 | 20.5 | 28 | 15.75 | 15.75 | LM275349D/LM275310-LM275310XD |
536.575 | 21.125 | 29.995 | 22 | 22 | M276449DW/M276410-M276410D |
558.8 | 29 | 16.125 | 16.125 | LM377449D/LM377410-LM377410D/HEC9 | |
558.8 | 29 | 16.125 | 16.125 | LM377449DW/LM377410-LM377410D | |
558.8 | 29 | 17.9375 | 18 | LM277149DA/LM277110-LM277110D | |
558.8 | 22 | 29 | 16.125 | 16.125 | LM377449D/LM377410-LM377410D/HE |
掃一掃
掃一掃