外形尺寸 | 軸承型號(hào) | 齒輪參數(shù) | ||||||
d | D | T | da | b | m | Z | x | |
mm | ||||||||
1217 | 100 | 013.35.1100.03 | 926.8 | 90 | 14 | 68 | 0 | |
911 | 1240 | 64 | 013.22.1106.03 | 911 | 50 | 5 | 184 | 0 |
1125 | 1285 | 60 | 013.25.1200.03K/P4 | 1090.34 | 50 | 5 | 220 | 0 |
1322 | 82 | 013.35.1202.03/P5 | 1056 | 72 | 8 | 134 | 0 | |
1130 | 1327 | 99.5 | 013.30.1220.03 | 1071 | 90 | 12 | 91 | 0 |
1344 | 85 | 013.30.1230.03/P6 | 1061.5 | 75 | 10 | 108 | 0 | |
1355 | 78 | 013.25.1250.11 | 1114 | 81 | 16 | 69 | +1.25 | |
1110 | 1390 | 110 | 013.45.1250.12 | 1048 | 90 | 12 | 88 | +0.50 |
1125 | 1375 | 88 | 013.35.1250.12 | 1068 | 77 | 12 | 90 | +0.50 |
1382 | 85 | 013.35.1257.12 | 1068 | 75 | 12 | 90 | +0.50 | |
1260 | 1540 | 70 | E2187/1260 | 1215.3 | 50 | 5 | 245 | 0 |
1270 | 1540 | 110 | D2787/1270M | 1240 | 60 | 5 | 250 | 0 |
1180 | 1370 | 55 | 013.25.1275.12 | 1164.116 | 49 | 3 | 390 | 0 |
1156 | 1398 | 105 | 013.35.1276.11 | 1094 | 94 | 12 | 93 | 0 |
1194 | 1428 | 152 | 013.50.1280.03 | 1126.4 | 140 | 16 | 71 | +0.50 |
1190 | 1406 | 100 | 013.30.1288.11 | 1128 | 89 | 12 | 95 | +0.50 |
1000.25 | 88.9 | 013.25.889.11 | 782.32 | 76.2 | 10.16 | 78 | +0.50 | |
781 | 1022 | 105 | 013.30.900.03 | 744.32 | 80 | 8 | 94 | +0.50 |
794 | 1008 | 78 | 013.25.900.12K | 744 | 58 | 8 | 94 | +0.50 |
783 | 1035 | 106 | 013.40.907.03 | 736 | 80.5 | 10 | 73 | +1.20 |
1078 | 78 | 013.25.975.03/P5 | 840.29 | 65 | 4 | 212 | 0 | |
1078 | 70 | 013.25.975.03K/P5 | 840.29 | 60 | 4 | 212 | 0 | |
960 | 1137 | 80 | 013.25.1050.03/P6 | 936.26 | 55 | 4 | 236 | 0 |
1202 | 90 | 013.35.1087.03 | 922 | 80 | 10 | 94 | 0 | |
1370 | 1650 | 120 | 013.45.1510.03 | 1324 | 100 | 10 | 133 | +0.50 |
1420 | 1656 | 125 | 013.40.1524.11/G1 | 1344.5 | 115 | 14 | 97 | +0.50 |
1488 | 1712 | 80 | 013.30.1600.03/P5 | 1440.66 | 30 | 8 | 182 | 0 |
1488 | 1712 | 80 | 013.30.1600.03K/P5 | 1440.66 | 30 | 8 | 182 | 0 |
1460 | 1740 | 110 | 013.45.1600.11 | 1391.6 | 90 | 14 | 100 | +0.50 |
1460 | 1740 | 110 | 013.45.1600.11K | 1391.6 | 90 | 14 | 100 | +0.50 |
1680 | 2000 | 140 | D2787/1650K1 | 1592 | 110 | 10 | 161 | 0 |
1220 | 1400 | 60 | 013.25.1310.03/p5 | 1195 | 48 | 5 | 240 | +0.50 |
1260 | 1440 | 55 | 013.25.1345.12 | 1245 | 49 | 3 | 417 | 0 |
1280 | 1420 | 54 | 013.15.1352.03/P5 | 1250.3 | 35 | 5 | 252 | 0 |
1206 | 1554 | 145 | 013.60.1380.03 | 1139.6 | 120 | 14 | 82 | +0.60 |
2442 | 170 | 2787/2008K | 2008 | 155 | 20 | 101 | +0.70 | |
2298.5 | 140 | 013.60.2116.03 | 1857.5 | 130 | 16 | 117 | +0.50 | |
1940 | 2350 | 179 | 013.70.2140.03 | 1856.5 | 150 | 16 | 117 | +0.50 |
2240 | 2500 | 140 | 2789/2240 | 2145.6 | 125 | 18 | 121 | 0 |
2065 | 2418 | 144 | 013.60.2240.03K | 1968.3 | 120 | 12 | 165 | +0.50 |
2181 | 2340 | 85 | 013.15.2270.03/P5 | 2150.2 | 45 | 5 | 432 | 0 |
2622 | 2942 | 155 | 013.60.2790.03 | 2544.38 | 115 | 16 | 160 | +0.50 |
3078 | 195 | 014.70.2870.03 | 2568.839 | 180 | 24 | 108 | +0.50 | |
3080 | 200 | 014.70.2870.03K | 2572.8 | 190 | 24 | 108 | +0.50 | |
3040 | 170 | 013.45.2875.03 | 2600.4 | 160 | 22 | 120 | 0 | |
2655 | 3100 | 183 | 013.75.2880.03 | 2579.2 | 130 | 16 | 162 | +0.50 |
2690 | 3200 | 125 | 013.35.3060.03/P5 | 2856.19 | 90 | 12 | 239 | +0.50 |
3200 | 120 | 013.35.3070.03K/P6 | 2879 | 100 | 14 | 207 | +0.30 | |
3200 | 120 | 013.35.3070.03K1/P6 | 2894.4 | 100 | 12 | 242 | +0.50 | |
2936 | 3203 | 110 | 013.35.3070.03K2/P6 | 2880 | 88.7 | 12 | 241 | +0.50 |
3245 | 178 | 014.60.30.3070.03 | 2776.4 | 158 | 22 | 128 | 0 | |
189 | 298 | 45 | 013.15.245.03/P5 | 176 | 25 | 2 | 90 | 0 |
398 | 602 | 80 | 013.30.500.12 | 366 | 60 | 5 | 74 | +0.50 |
601.5 | 740 | 52 | D2787/575K | 575 | 37 | 5 | 116 | +0.50 |
552 | 650 | 60 | 013.15.600.03K/P5 | 540.11 | 32 | 2 | 272 | 0 |
518 | 56 | 013.20.414.03/P6 | 326.5 | 45.5 | 5 | 67 | 0 | |
400 | 505 | 62.5 | 013.20.433.03/P5 | 342 | 40 | 3 | 116 | 0 |
648.5 | 56 | 2787/445 | 445 | 46 | 6 | 76 | 0 | |
460 | 650 | 60 | D278792 | 432.5 | 40 | 4 | 110 | 0 |
420 | 576 | 60 | 013.20.495.03/P5 | 390.34 | 55 | 3 | 132 | 0 |
1616 | 1970 | 170 | 013.60.1793.03/G1 | 1550 | 120 | 12 | 130 | +0.50 |
1623 | 1971 | 115 | 013.45.1800.03K2 | 1554.5 | 100 | 14 | 112 | +0.50 |
1650 | 2000 | 140 | 014.50.1805.03 | 1584 | 110 | 16 | 100 | +0.50 |
1640 | 1972 | 140 | 013.60.1806.11/G1 | 1568 | 120 | 16 | 99 | +0.50 |
1706 | 2038 | 140 | 013.60.1870.11/g1 | 1634 | 120 | 16 | 103 | +0.50 |
1875 | 2170 | 85 | E2787/1875 | 1830.2 | 50 | 5 | 368 | 0 |
1824 | 1994 | 104.8 | 013.25.1900.03K/P5 | 1830.2 | 35 | 5 | 368 | 0 |
1750 | 2025 | 205 | 014.35.1900.03K/P5 | 1684.32 | 90 | 8 | 212 | +0.25 |
615 | 800 | 90 | 013.25.700.03/P5 | 592.8 | 45 | 4 | 150 | 0 |
608 | 812 | 80 | 013.30.710.03 | 572.4 | 60 | 6 | 96 | +0.50 |
650 | 811 | 75 | 013.20.730.11K/G1 | 616 | 61 | 7 | 90 | 0 |
790 | 904 | 42 | E2787/790 | 756.18 | 25 | 3 | 254 | 0 |
710 | 900 | 85 | 2787/800P5M | 670 | 80 | 5 | 135 | +0.50 |
678 | 922 | 100 | 014.30.800.12 | 634 | 80 | 10 | 64 | +0.50 |
672 | 896 | 68 | 013.25.800.11K | 664 | 58 | 8 | 84 | +0.50 |
695 | 896 | 68 | 013.25.800.03K/P5 | 665 | 48 | 5 | 135 | 0 |
732 | 60 | 013.20.634.11/G1 | 494.4 | 50 | 6 | 83 | +0.5 | |
545 | 716 | 44 | 013.15.635.03/P5 | 512.5 | 30 | 2.5 | 207 | 0 |
601.5 | 740 | 013.20.668.03/P4 | 570.65 | 47 | 5 | 116 | 0 |
掃一掃
掃一掃