外形尺寸 | 軸承型號 | 齒輪參數(shù) | 質量 | ||||||
d | D | T | da | b | m | z | x | ||
mm | Kg≈ | ||||||||
1814 | 2260 | 215 | 133.32.2040.03 | 1731 | 168 | 18 | 97 | 0.5 | 1944 |
1930 | 2385 | 231 | 133.45.2150.03K | 1848 | 107 | 16 | 117 | 0.25 | 2297 |
null | 2400 | 244 | 133.45.2150.03K2 | 1800 | 205 | 24 | 76 | 0.5 | 2748 |
1945 | 2540 | 265 | 134.40.2230.03K/G1 | 1862 | 165 | 16 | 117 | 0.5 | 3541 |
1995 | 2458 | 219 | 134.40.2234.03 | 1908 | 130 | 18 | 107 | 0.5 | 2536 |
2019 | 2479 | 231 | 134.45.2240.03 | 1933 | 160 | 18 | 108 | 0.5 | 2450 |
2019 | 2461 | 231 | 134.45.2240.03K | 1933.2 | 160 | 18 | 108 | 0.5 | 2372 |
1890 | 2620 | 410 | 133.90.2240.03/P5 | 1800 | 210 | 18 | 101 | 0.5 | 6657 |
1890 | 2620 | 410 | 133.90.2240.03K/P5 | 1800 | 210 | 18 | 101 | 0.5 | 6767 |
2042 | 2590 | 235 | 133.32.2300.03 | 1944 | 180 | 20 | 98 | 0.5 | 2905 |
2197 | 2664 | 231 | 134.45.2425.03/G1 | 2113 | 160 | 18 | 118 | 0.5 | 2655 |
2760 | 3200 | 221 | 7397/2760D | 2664 | 161 | 20 | 134 | 0.5 | 2739 |
null | 3183 | 190 | 134.34.2922.03 | 2568 | 155 | 24 | 108 | 0.5 | 2826 |
2865 | 3225 | 190 | 134.32.3025.03 | 2754.4 | 160 | 22 | 127 | 0 | 2496 |
4826 | 5480 | 336 | 7397/4826 | 4705 | 220 | 25 | 189 | 0.5 | 11255 |
null | 3582 | 182 | 133.32.3395.03 | 3136 | 140 | 16 | 197 | 0.5 | 2547 |
3181 | 3860 | 285 | 134.40.3500.03 | 3438 | 190 | 24 | 130 | 0.5 | 6579 |
2347 | 3061 | 395 | 133.80.2630.03/P5 | 2250 | 210 | 18 | 126 | 0.5 | 8397 |
2398 | 2900 | 231 | 133.45.2642.0.02.42 | 2320 | 180 | 16 | 146 | 0.5 | 3255 |
2420 | 2885 | 217 | 133.40.2650.03 | 2322 | 130 | 18 | 130 | 0.5 | 2941 |
null | 2981 | 157 | 134.25.2781.03 | 2500.6 | 127 | 20 | 126 | 0.5 | 1882 |
3421 | 4231 | 322 | 134.60.3810.03 | 3336 | 194 | 24 | 140 | 0.5 | 9723 |
3506 | 4143 | 310 | 133.60.3850.03 | 3427 | 200 | 16 | 215 | 0.5 | 7838 |
3530 | 4250 | 330 | 134.60.3900.03 | 3401 | 250 | 25 | 137 | 0.5 | 9405 |
null | 1981 | 155 | 133.25.1800.03 | 1520 | 125 | 16 | 96 | 0.5 | 1057 |
1605 | 1995 | 220 | 133.40.1800.03K | 1531.6 | 150 | 14 | 110 | 0.5 | 1607 |
2579 | 3021 | 231 | 133.45.2800.03K | 2488 | 160 | 18 | 139 | 0.5 | 2923 |
4218 | 4782 | 270 | 133.50.4500.03 | 4118.4 | 185 | 22 | 188 | 0.5 | 7210 |
null | 4765 | 268 | 134.50.4500.03K | 7113 | 203 | 24 | 171 | 0.5 | 7113 |
3880 | 4260 | 257 | 133.45.4025.03/G1 | 3729.6 | 135 | 18 | 209 | 0 | 4694 |
null | 4432 | 230 | 133.40.4200.03 | 3820 | 172 | 20 | 192 | 0.5 | 5226 |
2279 | 2721 | 241 | 133.45.2500.03K3 | 2185.2 | 170 | 18 | 122 | 0.5 | 2973 |
2269 | 2721 | 231 | 133.45.2500.03K4 | 2185 | 160 | 18 | 122 | 0.5 | 2761 |
2279 | 2721 | 241 | 133.45.2500.03K6 | 2185.2 | 170 | 18 | 122 | 0.5 | 2932 |
2279 | 2721 | 231 | 133.45.2500.03K7 | 2185.2 | 160 | 18 | 122 | 0.5 | 2694 |
2279 | 2721 | 231 | 133.45.2500.03K8 | 2185.2 | 160 | 18 | 122 | 0.5 | 2691 |
2264 | 2776 | 290 | 133.50.250.03 | 2214 | 160 | 10 | 222 | 0.5 | 3823 |
2264 | 2776 | 290 | 133.50.2500.03K | 2175.6 | 160 | 14 | 156 | 0.5 | 3959 |
4670 | 5320 | 324 | 133.60.5000.03 | 4540.8 | 230 | 24 | 190 | 0.5 | 11132 |
5265 | 268 | 134.50.5000.03K | 4600 | 203 | 20 | 231 | 0.5 | 7895 | |
5640 | 6340 | 330 | 133.60.6000.03 | 5524.8 | 230 | 24 | 231 | 0.5 | 14433 |
1550 | 1956 | 245 | 133.45.1743.03 | 1456 | 150 | 16 | 92 | 0.5 | 1838 |
1550 | 1956 | 265 | 133.45.1743.03K | 1456 | 150 | 16 | 92 | 0.5 | 1895 |
2794 | 3388 | 220 | 133.40.3150.03 | 2794 | 170 | 22 | 128 | 0.5 | 3628 |
2868 | 3432 | 270 | 133.50.3150.03K3/P5 | 2758 | 180 | 14 | 198 | 0.5 | 5132 |
2868 | 3432 | 270 | 133.50.3150.03K4 | 2768 | 180 | 20 | 139 | 0.5 | 4846 |
2868 | 3432 | 270 | 133.50.3150.03K5 | 2768 | 180 | 20 | 139 | 0.5 | 4913 |
2868 | 3432 | 270 | 133.50.3150.03K6 | 2768 | 180 | 20 | 139 | 0.5 | 4919 |
2868 | 3432 | 270 | 133.50.3150.03K7 | 2754.44 | 180 | 18 | 154 | 0.5 | 4986 |
2868 | 3432 | 270 | 133.50.3150.03K8 | 2760 | 180 | 20 | 139 | 0.5 | 4925 |
2868 | 3432 | 270 | 133.50.3150.03K9 | 2768 | 180 | 20 | 139 | 0.5 | 5022 |
2816 | 3388 | 230 | 134.45.3150.03 | 2798.4 | 196 | 22 | 128 | 0.5 | 3715 |
2854 | 3435 | 268 | 134.50.3150.03K | 2736 | 213 | 24 | 115 | 0.5 | 5220 |
2868 | 3432 | 270 | 134.50.3150.03K1 | 2750.66 | 180 | 22 | 126 | 0.5 | 4981 |
3576 | 4270 | 298 | 7397/3576K | 3576 | 233 | 24 | 150 | +0.5 | 7824 |
3552 | 4370 | 340 | 7397/3664 | 3552 | 220 | 24 | 149 | 0.5 | 9502 |
2754 | 3307 | 310 | 133.60.3030.03 | 2675.2 | 200 | 16 | 168 | +0.5 | 5703 |
3368 | 231 | 192.45.3139.100.41.1522 | 2780 | 186 | 20 | 140 | +0.5 | 3809 | |
3268 | 3832 | 270 | 134.50.3550.03 | 3154.8 | 180 | 22 | 144 | +0.5 | 5691 |
掃一掃
掃一掃